<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PipBrains - Pip Brains Review &#38; Bonus</title>
	<link>http://pipbrainsreview.com</link>
	<description>Real PipBrains &#38; Pip Brains Tests and Results by Cal Hewitt</description>
	<lastBuildDate>Tue, 08 Jun 2010 21:34:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>PipBrains &#8211; Money Making Machine</title>
		<description><![CDATA[If you’re considering buying the PipBrains expert advisor, I’m extremely thankful that you have come across my personal PipBrains Review. Not only will my experience with this system help earn you money, but it will save you from buying an unprofitable forex robot. In this review you will see my own PipBrains live account results [...]]]></description>
		<link>http://pipbrainsreview.com/pipbrains-money-making-machine/</link>
			</item>
	<item>
		<title>Community Reaction</title>
		<description><![CDATA[So we have decided to contact some industry professional, beta testers and some of the current user base to see their response to PipBrains. Industry Professionals Sites that we trust and feel offer an experienced and valuable point of view. Quickly rising to be our #1 Forex Robot the PipBrains software uses unique algorithms that [...]]]></description>
		<link>http://pipbrainsreview.com/community-reaction/</link>
			</item>
	<item>
		<title>PipBrains Features</title>
		<description><![CDATA[PipBrains Features. Lets take a look at some the advanced features this new technology is adapting and forming to change the structure of the forex robot industry. Take Profit &#38; Stop Loss - A close margin between the two, avoiding small takeprofits and large stop losses. Trailing Stop - This feature while available, is not [...]]]></description>
		<link>http://pipbrainsreview.com/pipbrains-features/</link>
			</item>
	<item>
		<title>Top Pairs</title>
		<description><![CDATA[So first let&#8217;s take a look at the different currency pairs that are available for user with the PipBrains software. EURUSD USDJPY EURJPY AUDUSD I am currently testing all four of these and as my favorite I am leaning to USDJPY.  While it is not 100% winnings, the wins are MUCH larger than any losses [...]]]></description>
		<link>http://pipbrainsreview.com/top-pairs/</link>
			</item>
	<item>
		<title>How it all came to be</title>
		<description><![CDATA[Well while my own story is extremely long and you probably don&#8217;t want to hear it.  The story about how I became attached to PipBrains is a much shorter one.  It&#8217;s a story that by now has probably become a little redundant as well. But here goes, I was trying to create my own expert [...]]]></description>
		<link>http://pipbrainsreview.com/how-it-all-came-to-be/</link>
			</item>
	<item>
		<title>PipBrains is not a Scam</title>
		<description><![CDATA[PipBrains is not a Scam. Worried about bad expert advisors and people marketing bogus software?  Yea, I am too but I have only fallen prey a couple times.  It&#8217;s the same people that promote the same systems over and over again, once you get hit with a scam once it should never happen again. Systems [...]]]></description>
		<link>http://pipbrainsreview.com/pipbrains-is-not-a-scam/</link>
			</item>
	<item>
		<title>Pip Brains projections</title>
		<description><![CDATA[Pip Brains projections. After reviewing this forex software since the beginning of January and testing it live I am ready to reveal my predictions and projected winnings for the year. Monthly projected winnings Following you can see predictions that I am making about the forex robot and it&#8217;s monthly earnings.  While it is difficult to [...]]]></description>
		<link>http://pipbrainsreview.com/pip-brains-projections/</link>
			</item>
	<item>
		<title>Big Week</title>
		<description><![CDATA[Trading with forex for me is like taking candy from a baby.  This week just goes to prove it.  I decided it was time to go live and so I set myself up and I made $2253.25 on my $10,000 deposit, a gain of 22.5%. Using the  PipBrains system this week returned tremendous earnings.  Let [...]]]></description>
		<link>http://pipbrainsreview.com/big-week/</link>
			</item>
	<item>
		<title>PipBrains pre-release</title>
		<description><![CDATA[PipBrains pre-release. With release a mere couple weeks away late March early April it is time now to look at the prospect of earning with this Forex Robot.  I have been using different versions of this system for a few months already.  I have submitted all my tweaks, and adjustments and I am sure that [...]]]></description>
		<link>http://pipbrainsreview.com/pipbrains-pre-release/</link>
			</item>
	<item>
		<title>First post</title>
		<description><![CDATA[Hello. My name is Cal Hewitt, I really enjoy playing the forex market.  I retired from managing others accounts about 10 years ago now but I am still interested in helping others succeed.  I have most recently over the last couple years immersed myself in the world of Forex Robots (PipBrains) and have realized that [...]]]></description>
		<link>http://pipbrainsreview.com/first-post/</link>
			</item>
</channel>
</rss>

